Beckwith Electronics
Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
Contact Us
Power Dynamics, Inc.
Stacked |
PJ-8P8C-8-60B5 Shown |
| |
| PCB Layout (Top View) |
No. of Positions | Dimensions |
A | B | C |
4 | 30.49 | 25.40 | 13.97 |
8 | 58.43 | 53.34 | 41.91 |
12 | 86.37 | 81.28 | 69.85 |
16 | 114.31 | 109.22 | 97.79 |
|
|
PJ-8P8C-8S-6041B5 Shown |
| |
| PCB Layout (Top View) |
No. of Positions | Dimensions |
A | B | C |
4 | 31.24 | 25.40 | 13.97 |
8 | 59.18 | 53.34 | 41.91 |
12 | 87.12 | 81.28 | 69.85 |
16 | 115.06 | 109.22 | 97.79 |
|
|
Click here for Specifications & Ordering Code |
Specifications subject to change without notice. ,Dimensions in mm.