Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
Power Dynamics, Inc.
Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PJ-8P8C-1-04B5 Shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section A-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-6P6C-4S-06FB5 Shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-6P6C-1-05G5 Shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-8P8C-1-03B5 Shown Note: Also available in 10P10C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-8P8C-1S-0304B5 Shown Note: Also available in 10P10C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield Option 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shield Option 02 X=4.57 Shield Option 03 X=3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) Shield Option 02, 03 | PCB Layout (Top View) Shield Option 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-8P8C-4S-0321B5 Shown Note: Also available in 10P10C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X=3.68 or 4.57 (See Ordering Code) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Shield options available - 20, 21, 22, 23, 30, 31, 32, 33. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-6P6C-2-007G5 Shown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-8P8C-1S-02FB5 Shown Note: Also available in 6P4C & 6P6C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PJ-8P8C-1-02FB5 Shown Note: Also available in 6P4C & 6P6C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB Layout (Top View) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for Specifications & Ordering Code |