Collet Knobs & Accessories |
Standard Knobs |
Style | O/C |
- |
Knob Diameter | O/C |
- |
Shaft Diameter | O/C |
Color | O/C |
Standard Knob | 20 |
08mm (.31) | 08 |
3mm | 30 |
Aluminum | 0 |
Standard Matte Finish | 26 |
10mm (.39) | 10 |
1/8" | 31 |
Lt. Gray | 1 |
Standard with a Line | 21 |
13mm (.51) | 13 |
4mm | 40 |
Gray | 2 |
Standard Matte Finish with a Line | 27 |
15mm (.59) | 15 |
6mm | 60 |
Black | 3 |
|
21mm (.82) | 21 |
1/4" | 61 |
Red | 4 |
28mm (1.10) | 28 |
Example 20-10-312 (Standard, 10mm, 1/8", Gray) |
36mm (1.42) | 36 |
45mm (1.77) | 45 |
|
Dimensions |
| Dia. | A | B | C |
8mm | .49 (12.5) | .28 (7.0) | .31 (8.0) |
10mm | .55 (14.0) | .18 (4.5) | .39 (10.0) |
13mm | .61 (15.4) | .35 (8.8) | .51 (13.0) |
15mm | .64 (16.3) | .26 (6.5) | .59 (15.0) |
21mm | .69 (17.5) | .38 (9.5) | .82 (21.0) |
28mm | .72 (18.3) | .41 (10.3) | 1.10 (28.0) |
36mm | .73 (18.5) | .42 (10.7) | 1.42 (36.0) |
45mm | .75 (19.0) | .43 (11.0) | 1.77 (45.0) |
O/C = Ordering Code Note: 6mm and 1/4" shaft diameters not available with the 8mm and 10mm Knobs. 3mm and 1/8" shaft diameters not available with the 28mm Knobs. 3mm, 1/8" and 4mm shaft diameters not available with the 36mm and 45mm Knobs. Aluminum Knobs are not available with a standard finish. Coaxial Collets available upon request. Please contact Beckwith Electronics for ordering codes.
|
Wing Knobs |
Style | O/C |
- |
Knob Diameter | O/C |
- |
Shaft Diameter | O/C |
Color | O/C |
Wing Knob | 22 |
08mm (.31) | 08 |
3mm | 30 |
Aluminum | 0 |
Wing Matte Finish | 28 |
10mm (.39) | 10 |
1/8" | 31 |
Lt. Gray | 1 |
Wing with a Line | 23 |
13mm (.51) | 13 |
4mm | 40 |
Gray | 2 |
Wing Matte Finish with a Line | 29 |
15mm (.59) | 15 |
6mm | 60 |
Black | 3 |
|
21mm (.82) | 21 |
1/4" | 61 |
Red | 4 |
28mm (1.10) | 28 |
Example 22-10-312 (Wing, 10mm, 1/8", Gray) |
36mm (1.42) | 36 |
|
Dimensions |
| Dia. | A | B | C | D |
8mm | .49 (12.5) | .28 (7.0) | .31 (8.0) | .39 (9.8) |
10mm | .55 (14.0) | .20 (5.2) | .39 (10.0) | .47 (11.9) |
13mm | .61 (15.4) | .35 (8.8) | .51 (13.0) | .61 (15.6) |
15mm | .64 (16.3) | .26 (6.5) | .59 (15.0) | .70 (17.7) |
21mm | .69 (17.5) | .38 (9.5) | .82 (21.0) | .98 (25.0) |
28mm | .72 (18.3) | .41 (10.3) | 1.10 (28.0) | 1.30 (33.0) |
36mm | .73 (18.5) | .42 (10.7) | 1.42 (36.0) | 1.67 (42.5) |
O/C = Ordering Code Note: 6mm and 1/4" shaft diameters not available with the 8mm and 10mm Knobs. 3mm and 1/8" shaft diameters not available with the 28mm Knobs. 3mm, 1/8" and 4mm shaft diameters not available with the 36mm Knobs. Aluminum Knobs are not available with a standard finish. Coaxial Collets available upon request. Please contact Beckwith Electronics for ordering codes.
|
Arrow Knobs |
Style | O/C |
- |
Knob Diameter | O/C |
- |
Shaft Diameter | O/C |
Color | O/C |
Arrow Knob | 18 |
10mm (.39) | 10 |
3mm | 30 |
Aluminum | 0 |
Arrow Matte Finish | 16 |
15mm (.59) | 15 |
1/8" | 31 |
Lt. Gray | 1 |
Arrow with a Line | 19 |
21mm (.82) | 21 |
4mm | 40 |
Gray | 2 |
Arrow Matte Finish with a Line | 17 |
28mm (1.10) | 28 |
6mm | 60 |
Black | 3 |
|
|
1/4" | 61 |
Red | 4 |
Example 18-10-312 (Arrow, 10mm, 1/8", Gray) |
Dimensions |
| Dia. | A | B | C | D |
10mm | .55 (14.0) | .20 (5.2) | .39 (10.0) | .30 (7.5) |
15mm | .64 (16.3) | .26 (6.5) | .59 (15.0) | .45 (11.5) |
21mm | .69 (17.5) | .38 (9.5) | .82 (21.0) | .65 (16.5) |
28mm | .72 (18.3) | .41 (10.3) | 1.10 (28.0) | .87 (22.0) |
O/C = Ordering Code Note: 6mm and 1/4" shaft diameters not available with the 10mm Knobs. 3mm, 1/8" and 4mm shaft diameters not available with the 28mm Knobs. Aluminum Knobs are not available with a standard finish. Coaxial Collets available upon request. Please contact Beckwith Electronics for ordering codes.
|
Knurled Knobs |
Style | O/C |
- |
Knob Diameter | O/C |
- |
Shaft Diameter | O/C |
Color | O/C |
Knurled Matte Finish | 26 |
10mm (.39) | 10 |
3mm | 30 |
Lt. Gray | 1 |
Knurled with a Line | 27 |
15mm (.59) | 15 |
1/8" | 31 |
Gray | 2 |
|
|
4mm | 40 |
Black | 3 |
6mm | 60 |
Red | 4 |
1/4" | 61 |
|
Example 26-10-312 BV278 (Knurled Matt Finish, 10mm, 1/8", Gray, Suffix) |
Dimensions |
| Dia. | A | B | C |
10mm | .54 (13.7) | .18 (4.5) | .39 (10.0) |
15mm | .64 (16.3) | .26 (6.5) | .59 (15.0) |
O/C = Ordering Code Note: 6mm and 1/4" shaft diameters not available with the 10mm Knobs. All ordering codes for Knurled Knobs end with BV278. Coaxial Collets available upon request. Please contact Beckwith Electronics for ordering codes.
|
Lo-Profile Standard Knobs |
Style | O/C |
- |
Knob Diameter | O/C |
- |
Shaft Diameter | O/C |
Color | O/C |
Lo-Profile Standard Knob | 60 |
15mm (.59) | 15 |
3mm | 30 |
Lt. Gray | 1 |
Lo-Profile Matte Finish | 66 |
21mm (.82) | 21 |
1/8" | 31 |
Gray | 2 |
Lo-Profile with a Line | 61 |
28mm (1.10) | 28 |
4mm | 40 |
Black | 3 |
Lo-Profile Matte Finish with a Line | 67 |
36mm (1.42) | 36 |
6mm | 60 |
Red | 4 |
|
|
1/4" | 61 |
|
Example 60-15-312 BV 204 (Lo-Profile Standard, 15mm, 1/8", Gray, Suffix) |
Dimensions |
| Dia. | A | B | C | D |
15mm | contact Beckwith Electronics for Specifications |
21mm | .53 (13.5) | .05 (1.2) | .82 (21.0) | .65 (16.5) |
28mm | .54 (13.8) | .06 (1.5) | 1.10 (28.0) | .87 (22.0) |
36mm | .55 (14.0) | .07 (1.8) | 1.42 (36.0) | 1.18 (30.0) |
O/C = Ordering Code Note: 3mm and 1/8" shaft diameters not available with the 28mm Knobs. 3mm, 1/8" and 4mm shaft diameters not available with the 36mm Knobs. All cap orders for the Lo-Profile Knobs must include the "BV 204" at the end of the ordering code. Lo-Profile Knobs are 20% shorter in height than the Standard Knobs. Coaxial Collets available upon request. Please contact Beckwith Electronics for ordering codes.
|
Lo-Profile Wing Knobs |
Style | O/C |
- |
Knob Diameter | O/C |
- |
Shaft Diameter | O/C |
Color | O/C |
Lo-Profile Wing Knob | 62 |
15mm (.59) | 15 |
3mm | 30 |
Lt. Gray | 1 |
Lo-Profile Matte Finish | 68 |
21mm (.82) | 21 |
1/8" | 31 |
Gray | 2 |
Lo-Profile with a Line | 63 |
28mm (1.10) | 28 |
4mm | 40 |
Black | 3 |
Lo-Profile Matte Finish with a Line | 69 |
36mm (1.42) | 36 |
6mm | 60 |
Red | 4 |
|
|
1/4" | 61 |
|
Example 62-15-312 BV 204 (Lo-Profile Wing, 15mm, 1/8", Gray, Suffix) |
Dimensions |
| Dia. | A | B | C | D |
15mm | .52 (13.2) | .24 (6.2) | .59 (15.0) | .70 (17.7) |
21mm | .53 (13.5) | .05 (1.2) | .82 (21.0) | .98 (25.0) |
28mm | .54 (13.8) | .06 (1.5) | 1.10 (28.0) | 1.3 (33.0) |
36mm | .55 (14.0) | .07 (1.8) | 1.42 (36.0) | 1.67 (42.5) |
O/C = Ordering Code Note: 3mm and 1/8" shaft diameters not available with the 28mm Knobs. 3mm, 1/8" and 4mm shaft diameters not available with the 36mm Knobs. All cap orders for the Lo-Profile Knobs must include the "BV 204" at the end of the ordering code. Lo-Profile Knobs are 20% shorter in height than the Standard Wing Knobs. Coaxial Collets available upon request. Please contact Beckwith Electronics for ordering codes.
|
Push-On Knobs |
Style | O/C |
- |
Knob Diameter | O/C |
- |
Shaft Diameter | O/C |
Color | O/C |
Push-On Knob | 76 |
10mm (.39) | 10 |
3mm | 30 |
Lt. Gray | 1 |
Push-On with a Line | 77 |
15mm (.59) | 15 |
1/8" | 31 |
Black | 3 |
|
21mm (.82) | 21 |
4mm | 40 |
|
28mm (1.10) | 28 |
6mm | 60 |
|
1/4" | 61 |
Example 76-15-313 (Push-On Standard, 15mm, 1/8", Black) |
Dimensions |
| Dia. | A | B | C |
10mm | .54 (13.8) | .33 (8.3) | .39 (10.0) |
15mm | .64 (16.3) | .44 (11.2) | .59 (15.0) |
21mm | .69 (17.5) | .44 (11.2) | .82 (21.0) |
28mm | .71 (18.0) | .44 (11.2) | 1.10 (28.0) |
O/C = Ordering Code Note: 6mm and 1/4" shaft diameters not available with the 10mm Knobs. 3mm shaft diameters not available with the 15mm Knobs. 3mm and 1/8" shaft diameters not available with the 21mm Knobs. 3mm, 1/4", and 4mm shaft diameters not available with the 26mm Knobs.
|
Concentric Knobs |
Examples | O/C |
1 | Flat Cap 15mm, matte finish, light gray | 30-15-101 |
2 | Standard Knob 15mm, matte finish, black, collet 1/8" Dia. | 26-15-313 |
3 | Intermediate Cap 21mm, matte finish, light gray | 38-21-101 |
4 | Wing Knob 21mm, with line, matte finish, black, coaxial collet 1/4" Dia. | 29-21-753 |
5 | Flat Cap 28mm, matte finish, light gray | 30-21-101 |
6 | Lo-Profile Standard Knob 15mm, matte finish, black, collet 1/8" Dia. | 66-21-373 |
7 | Intermediate Cap 28mm, matte finish, light gray | 38-28-101 |
8 | Lo-Profile Wing Knob 28mm, matte finish, black, coaxial collet 1/4" Dia. | 68-28-753 |
|
| |
O/C = Ordering Code Note: Box Spanner, Slotted Nut and Intermediate Caps available for Concentric Knobs. Concentric Collets available for Concentric Knobs. Please contact Beckwith Electronics for ordering codes.
|
Knob Accessories: Flat Caps |
Style | O/C |
- |
Cap Size | O/C |
- |
Finish | O/C |
Color | O/C |
Flat Cap | 30 |
08mm (.31) | 08 |
Standard | 00 |
Lt. Gray | 1 |
Aluminum Disk | 35 |
10mm (.39) | 10 |
Standard Matte Finish | 10 |
Gray | 2 |
|
13mm (.51) | 13 |
Standard with a Line | 01 |
Black | 3 |
15mm (.59) | 15 |
Standard Matte Finish with a Line | 11 |
Red | 4 |
21mm (.82) | 21 |
Standard with a Curved Arrow | 02 |
Blue | 5 |
28mm (1.10) | 28 |
Standard Matte Finish with a Curved Arrow | 12 |
Blue | 5 |
36mm (1.42) | 36 |
Standard with an Arrow | 03 |
Yellow | 6 |
45mm (1.77) | 45 |
Standard Matte Finish with an Arrow | 13 |
Green | 7 |
|
Example 30-21-022 (Flat Cap, 21mm, Curved Arrow, Gray) |
Dimensions |
| Dia. | A | B | C | D |
8mm | .09 (2.3) | .03 (0.8) | .28 (7.0) | .24 (6.0) |
10mm | .22 (5.5) | .04 (1.0) | .32 (8.1) | .29 (7.4) |
13mm | .10 (2.5) | .05 (1.25) | .43 (10.8) | .37 (9.4) |
15mm | .24 (6.0) | .05 (1.2) | .49 (12.5) | .46 (11.6) |
21mm | .20 (5.0) | .06 (1.5) | .73 (18.5) | .61 (15.4) |
28mm | .20 (5.0) | .06 (1.5) | .96 (24.5) | .85 (21.6) |
36mm | .20 (5.0) | .08 (2.0) | 1.28 (32.5) | 1.11 (28.3) |
45mm | .21 (5.3) | .09 (2.2) | 1.61 (41.0) | 1.48 (37.5) |
O/C = Ordering Code Note: Flat caps with an aluminum disk are not available in 8mm, 13mm and 45mm. Caps with an aluminum disk are availabel in Lt. Gray, Gray, Black and red only. All cap orders for Lo-Profile Knobs must include "BV 204" at the end of the ordering code.
|
Knob Accessories: Peaked Caps |
Style | O/C |
- |
Cap Size | O/C |
- |
Finish | O/C |
Color | O/C |
Peaked Cap | 31 |
10mm (.39) | 10 |
Peaked | 00 |
Lt. Gray | 1 |
|
13mm (.51) | 13 |
Peaked Matte Finish | 10 |
Gray | 2 |
15mm (.59) | 15 |
Peaked with a Pointer | 04 |
Black | 3 |
21mm (.82) | 21 |
Peaked Matte Finish with a Pointer | 14 |
Red | 4 |
28mm (1.10) | 28 |
|
Blue | 5 |
36mm (1.42) | 36 |
Yellow | 6 |
|
Green | 7 |
Example 31-10-042 (Peaked Cap, 10mm, with a Pointer, Gray) |
Dimensions |
| Dia. | A | B | C | D |
10mm | .22 (5.5) | .04 (1.0) | .32 (8.1) | .29 (7.4) |
13mm | .10 (2.5) | .06 (1.6) | .43 (10.8) | .37 (9.4) |
15mm | .24 (6.0) | .07 (1.9) | .49 (12.5) | .46 (11.6) |
21mm | .20 (5.0) | .11 (2.8) | .73 (18.5) | .61 (15.4) |
28mm | .20 (5.0) | .13 (3.3) | .96 (24.5) | .85 (21.6) |
36mm | .20 (5.0) | .18 (4.5) | 1.28 (32.5) | 1.11 (28.3) |
O/C = Ordering Code Note: All cap orders for Lo-Profile Knobs must include "BV 204" at the end of the ordering code.
|
Knob Accessories: Curved Caps |
Style | O/C |
- |
Cap Size | O/C |
- |
Finish | O/C |
Color | O/C |
Curved | 32 |
10mm (.39) | 10 |
Curved | 00 |
Lt. Gray | 1 |
|
13mm (.51) | 13 |
Curved Matte Finish | 10 |
Gray | 2 |
15mm (.59) | 15 |
Curved with a Line | 01 |
Black | 3 |
21mm (.82) | 21 |
Curved Matte Finish with a Line | 11 |
Red | 4 |
28mm (1.10) | 28 |
|
Blue | 5 |
36mm (1.42) | 36 |
Yellow | 6 |
45mm (1.77) | 45 |
Green | 7 |
|
Example 32-10-012 (Curved Cap, 10mm, with a Line, Gray) |
Dimensions |
| Dia. | A | B | C | D |
10mm | .22 (5.5) | .02 (0.6) | .32 (8.1) | .29 (7.4) |
13mm | .10 (2.5) | .05 (1.3) | .43 (10.8) | .37 (9.4) |
15mm | .24 (6.0) | .05 (1.2) | .49 (12.5) | .46 (11.6) |
21mm | .20 (5.0) | .05 (1.2) | .73 (18.5) | .61 (15.4) |
28mm | .20 (5.0) | .05 (1.2) | .96 (24.5) | .85 (21.6) |
36mm | .20 (5.0) | .06 (1.5) | 1.28 (32.5) | 1.11 (28.3) |
45mm | .21 (5.3) | .08 (2.0) | 1.61 (41.0) | 1.48 (37.5) |
O/C = Ordering Code Note: All cap orders for Lo-Profile Knobs must include "BV 204" at the end of the ordering code.
|
Knob Accessories: Arrows |
Style | O/C |
- |
Arrow Size | O/C |
- |
Finish | O/C |
Color | O/C |
Arrow | 40 |
8mm (.31) | 08 |
Standard Arrow | 00 |
Lt. Gray | 1 |
|
10mm (.39) | 10 |
Arrow Matte Finish | 10 |
Gray | 2 |
13mm (.51) | 13 |
|
Black | 3 |
15mm (.59) | 15 |
Red | 4 |
21mm (.82) | 21 |
Blue | 5 |
28mm (1.10) | 28 |
Yellow | 6 |
36mm (1.42) | 36 |
Green | 7 |
45mm (1.77) | 45 |
Example 40-10-102 (Arrow, 10mm, Arrow Matte Finish, Gray) |
|
Dimensions |
| Dia. | A | B | C | D |
8mm | .05 (1.3) | .28 (7.0) | .03 (0.8) | .21 (5.4) |
10mm | .07 (1.8) | .31 (8.0) | .03 (0.8) | .24 (6.0) |
13mm | .07 (1.9) | .37 (9.5) | .04 (1.0) | .33 (8.5) |
15mm | .08 (2.0) | .41 (10.5) | .05 (1.2) | .33 (8.5) |
21mm | .08 (2.0) | .58 (14.7) | .05 (1.3) | .65 (16.5) |
28mm | .09 (2.3) | .73 (18.5) | .05 (1.3) | .68 (17.3) |
36mm | .11 (2.7) | .91 (23.0) | .05 (1.3) | 1.02 (26.0) |
45mm | .11 (2.9) | 1.10 (28.0) | .05 (1.2) | 1.38 (35.0) |
O/C = Ordering Code
|
Knob Accessories: Nut Covers |
Style | O/C |
- |
Cover Size | O/C |
- |
Finish | O/C |
Color | O/C |
Nut Cover | 48 |
10mm (.39) | 10 |
Standard Nut Cover | 00 |
Lt. Gray | 1 |
|
13mm (.51) | 13 |
Standard Matte Finish | 10 |
Gray | 2 |
15mm (.59) | 15 |
Standard with a Line | 01 |
Black | 3 |
|
Standard Matte Finish with a Line | 11 |
Red | 4 |
Standard with a Line for Wing Knobs | 02 |
|
Standard Matte Finish w/Line (Wing Knobs) | 12 |
Standard with a Pointer | 03 |
Standard Matte Finish with a Pointer | 13 |
Standard with a Pointer for Wing Knobs | 04 |
Standard Matte Finish with/Pointer (Wing Knobs) | 14 |
Example 48-10-102 (Standard, 10mm, Matte Finish, Gray) |
Dimensions |
| Dia. | A | B | C | D |
10mm | Contact Beckwith Electronics for Specifications |
13mm |
15mm |
O/C = Ordering Code Note: The Nut Cover with a Pointer (Standard and Matte Finish) is not available in 13mm.
|
Knob Accessories: Arrow Dials |
Style | O/C |
- |
Dial Size | O/C |
- |
Finish | O/C |
Color | O/C |
Arrow Dial | 45 |
08mm (.31) | 08 |
Standard Arrow Dial | 01 |
Lt. Gray | 1 |
|
10mm (.39) | 10 |
Standard Matte Finish | 11 |
Gray | 2 |
13mm (.51) | 13 |
Standard with a Line | 02 |
Black | 3 |
15mm (.59) | 15 |
Standard Matte Finish with a Line | 12 |
Red | 4 |
21mm (.82) | 21 |
Example 45-21-022 (Arrow Dial, 21mm, with a Line, Gray) |
28mm (1.10) | 28 |
36mm (1.42) | 36 |
45mm (1.77) | 45 |
Dimensions |
| Dia. | A | B | C |
8mm | .05 (1.3) | .67 (17.0) | .21 (5.4) |
10mm | .06 (1.5) | .83 (21.0) | .24 (6.0) |
13mm | .08 (2.0) | .98 (25.0) | .32 (8.2) |
15mm | .12 (3.0) | 1.08 (27.5) | .36 (9.2) |
21mm | .98 (2.5) | 1.42 (36.0) | .65 (16.5) |
28mm | .11 (2.7) | 1.73 (44.0) | .71 (18.0) |
36mm | .12 (2.9) | 2.09 (53.0) | 1.03 (26.2) |
45mm | .13 (3.2) | 2.56 (65.0) | 1.38 (35.0) |
O/C = Ordering Code
|
Knob Accessories: Figure Dials |
Style | O/C |
- |
Dial Size | O/C |
- |
Finish | O/C |
Color | O/C |
Figure Dial | 46 |
08mm (.31) | 08 |
Figure Dial with no numbers | 00 |
Clear | 0 |
|
10mm (.39) | 10 |
Figure Dial: 0-11, 30° | 01 |
|
13mm (.51) | 13 |
Figure Dial: 1-12, 30° | 02 |
15mm (.59) | 15 |
Figure Dial: 0-9, 36° | 03 |
21mm (.82) | 21 |
Figure Dial: 1-10, 36° | 04 |
28mm (1.10) | 28 |
Figure Dial: 0-5, 60° | 05 |
36mm (1.42) | 36 |
Figure Dial: 1-13, 27°30' | 6 |
45mm (1.77) | 45 |
Figure Dial with a Curved Arrow | 10 |
|
Figure Dial with a Line | 11 |
Example 46-21-110 (Figure Dial, 21mm, with a Line, Clear) |
Dimensions |
| Dia. | A | B | C |
8mm | .05 (1.3) | .67 (17.0) | .21 (5.4) |
10mm | .06 (1.5) | .83 (21.0) | .24 (6.0) |
13mm | .08 (2.0) | .98 (25.0) | .32 (8.2) |
15mm | .12 (3.0) | 1.08 (27.5) | .36 (9.2) |
21mm | .98 (2.5) | 1.42 (36.0) | .65 (16.5) |
28mm | .11 (2.7) | 1.73 (44.0) | .71 (18.0) |
36mm | .12 (2.9) | 2.09 (53.0) | 1.03 (26.2) |
45mm | .13 (3.2) | 2.56 (65.0) | 1.38 (35.0) |
O/C = Ordering Code
|
Knob Accessories: Stators |
Style | O/C |
- |
Stator Size | O/C |
- |
Finish | O/C |
Color | O/C |
Stator | 47 |
08mm (.31) | 08 |
Stator with a Line | 01 |
Lt. Gray | 1 |
|
10mm (.39) | 10 |
Stator with a Wide Indicator Line | 02 |
Black | 3 |
13mm (.51) | 13 |
Example 47-21-013 (Stator, 21mm, with a Line, Black) |
15mm (.59) | 15 |
21mm (.82) | 21 |
28mm (1.10) | 28 |
36mm (1.42) | 36 |
45mm (1.77) | 45 |
Dimensions |
| Dia. | A | B | C | D |
8mm | Contact Beckwith Electronics for Specifications |
10mm |
13mm |
15mm |
21mm |
28mm |
36mm |
45mm |
O/C = Ordering Code Note: The Stator with a Line (O/C 01) is available in Lt. gray only. The Stator with a wide indicator line (O/C 02) is available in Black only.
|