|   |  
	| Material and Finish: |  
	| Contacts: |  |  
	| Material: | Brass |  
	| Plating: | Lead 10% / Tin 90% |  
	| Insulator: |  |  
	| Material: | Valox 420-SEO |  
	| Rating: | UL 94V-0 |  
	| Mechanical: |  |  
	| Mating Force: | 4 kg max. |  
	| Unmating Force: |  |  
	|     Minimum: | 1 kg |  
	|     Maximum: | 3.5 kg |  
	|   |  
	| Electrical Specifications: |  
	| Rated Current: |  |  
	| AC: | 2 A |  
	| DC: | 1 A |  
	| Rated Voltage: |  |  
	| AC: | 100 |  
	| DC: | 24 |  
	| Insulator Resistance: | 100 Megaohm min. @ 500 VDC |  
	| Contact Resistance: | 20 milliohm max. |  
      | Dielectric Withstanding Strength:     | 500 VAC  for 1 minute |  
      | Life Test: | 5000 Cycles Min.  After test, contact resistance  shall not exceed 100 milliohms. |  
	
	 
  |