Beckwith Electronics
Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
Contact Us
Power Dynamics, Inc.
Crimp Shell |
PDI-15-RHS-C-H (Shown) |
| |
|
Number of Pins |
| 9 | 15 | 25 | 37 |
A | 16.30 | 24.60 | 38.30 | 54.80 |
B | 25.00 | 33.30 | 47.10 | 63.50 |
C | 30.80 | 39.20 | 53.10 | 69.40 |
D | 19.20 | 27.70 | 41.10 | 57.30 |
|
|
PDI-15SS-C-H (Shown) |
| |
|
Number of Pins |
| 9 | 15 | 25 | 37 |
A | 16.92 | 25.25 | 38.96 | 55.42 |
B | 25.00 | 33.30 | 47.10 | 63.50 |
C | 30.80 | 39.20 | 53.10 | 69.40 |
D | 19.20 | 27.70 | 41.10 | 57.30 |
|
|
High Density Crimp Shell |
PDI-26RHS-C-H (Shown) |
| |
|
Number of Pins |
| 15 | 26 | 44 | 62 |
A | 16.30 | 24.60 | 38.30 | 54.80 |
B | 25.00 | 33.30 | 47.10 | 63.50 |
C | 30.80 | 39.20 | 53.10 | 69.40 |
D | 2.29 | 2.29 | 2.29 | 2.41 |
E | 1.14 | 1.14 | 1.14 | 1.20 |
F | 7.04 | 6.88 | 6.88 | 7.00 |
G | 19.20 | 27.70 | 41.10 | 57.30 |
|
|
PDI-26SHS-C-H (Shown) |
| |
|
Number of Pins |
| 15 | 26 | 44 | 62 |
A | 16.92 | 25.25 | 38.96 | 55.42 |
B | 25.00 | 33.30 | 47.10 | 63.50 |
C | 30.80 | 39.20 | 53.10 | 69.40 |
D | 2.29 | 2.29 | 2.29 | 2.41 |
E | 1.14 | 1.14 | 1.14 | 1.20 |
F | 19.20 | 27.70 | 41.10 | 57.30 |
|
|
Click here for Specifications |
Specifications subject to change without notice. Dimensions in mm.