| Ordering Information | |||||
|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | |||
| A | B | C | D | ||
| 9 | 986-009-020-121 | .815 | .410 | 1.200 | .490 |
| 20.70 | 10.41 | 30.48 | 12.45 | ||
| 15 | 986-015-020-121 | 1.150 | .410 | 1.200 | .490 |
| 29.21 | 10.41 | 30.48 | 12.45 | ||
| 25 | 986-025-020-121 | 1.690 | .410 | 1.200 | .490 |
| 42.93 | 10.41 | 30.48 | 12.45 | ||
| 37 | 986-037-020-121 | 2.340 | .610 | 1.650 | .490 |
| 59.44 | 15.49 | 41.91 | 12.45 | ||
| 50 | 986-050-020-121 | 2.240 | .580 | 1.650 | .600 |
| 56.90 | 14.73 | 41.91 | 15.24 | ||
