| 978 SERIES | |
|---|---|
| FEATURES: shielding in metalized plastic. diameter is used. MATERIALS: |
Straight/Top Entry Backshell Metalized Plastic, Plastic ![]() |
| BACKSHELL KIT INCLUDES: (2) Backshell Halves (2) 4-40 Mounting Screws (2) Saddle Washers (2) Housing Screws (2) 4-40 Housing Nuts (1) Strain Relief Threaded Rod |
![]() |
| Ordering Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | ||||||
| Metalized Plastic | Plastic | A | B | C | D | E | ||
| 9 | Kit | 978-009-020-121 | 978-009-010-031 | 1.220 | .984 | 1.693 | .655 | .276 |
| Bulk | 978-009-020-122 | 978-009-010-032 | 30.98 | 24.99 | 43.00 | 16.64 | 7.00 | |
| 15 | Kit | 978-015-020-121 | 978-015-010-031 | 1.535 | 1.312 | 1.693 | .655 | .315 |
| Bulk | 978-015-020-122 | 978-015-010-032 | 38.98 | 33.32 | 43.00 | 16.64 | 8.00 | |
| 25 | Kit | 978-025-020-121 | 978-025-010-031 | 2.118 | 1.852 | 1.929 | .655 | .374 |
| Bulk | 978-025-020-122 | 978-025-010-032 | 53.97 | 47.04 | 49.00 | 16.64 | 9.50 | |
| 37 | Kit | 978-037-020-121 | 978-037-010-031 | 2.756 | 2.500 | 1.929 | .655 | .433 |
| Bulk | 978-037-020-122 | 978-037-010-032 | 70.00 | 63.50 | 49.00 | 16.64 | 11.00 | |
| 50 | Kit | 978-050-020-121 | 978-050-010-031 | 2.650 | 2.406 | 1.909 | .655 | .551 |
| Bulk | 978-050-020-122 | 978-050-010-032 | 67.31 | 61.11 | 48.48 | 16.64 | 14.00 | |
