| 970 SERIES | |
|---|---|
| FEATURES: manufacturing cost down. in plastic with or without metalized plating. MATERIALS: |
Straight/Top Entry Backshell. Die Cast, Metalized Plastic, Plastic. ![]() |
| Backshell Kit Includes: (2) Backshell Halves (2) 4-40 Thumbscrews (2) Housing Screws (1) 2 pc Grommet - Various Sizes |
![]() |
| Ordering Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | |||||||
| Die Cast Zinc | Metalized Plastic |
Black Plastic |
|||||||
| Nickel | Black Chromate | A | B | C | D | ||||
| 9 | Kit | 970-009-030-121 | 970-009-040-011 | 970-009-020-121 | 970-009-010-011 | 1.228 | .984 | 1.571 | .610 |
| Bulk | 970-009-030-122 | 970-009-040-012 | 970-009-020-122 | 970-009-010-012 | 31.19 | 24.99 | 39.90 | 15.50 | |
| 15 | Kit | 970-015-030-121 | 970-015-040-011 | 970-015-020-121 | 970-015-010-011 | 1.555 | 1.312 | 1.634 | .610 |
| Bulk | 970-015-030-122 | 970-015-040-012 | 970-015-020-122 | 970-015-010-012 | 39.50 | 33.32 | 41.50 | 15.50 | |
| 25 | Kit | 970-025-030-121 | 970-025-040-011 | 970-025-020-121 | 970-025-010-011 | 2.102 | 1.852 | 1.913 | .610 |
| Bulk | 970-025-030-122 | 970-025-040-012 | 970-025-020-122 | 970-025-010-012 | 53.39 | 47.04 | 48.59 | 15.50 | |
| 37 | Kit | 970-037-030-121 | 970-037-040-011 | 970-037-020-121 | 970-037-010-011 | 2.744 | 2.500 | 2.110 | .610 |
| Bulk | 970-037-030-122 | 970-037-040-012 | 970-037-020-122 | 970-037-010-012 | 69.70 | 63.50 | 53.59 | 15.50 | |
