| 477 SERIES | ||
|---|---|---|
| FEATURES: and additional retention. consult Beckwith Electronics) MATERIALS: |
Cable Mount Filtered D-Sub Connector ![]() |
| Ordering Information | ||||||
|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | ||||
| Tin Shell | A | B | C | D | ||
| 9 | Male | 477-009-102-001 | 1.204 | .984 | .494 | .551 |
| Female | 477-009-202-001 | 30.58 | 24.99 | 12.55 | 14.00 | |
| 15 | Male | 477-015-102-001 | 1.535 | 1.312 | .494 | .885 |
| Female | 477-015-202-001 | 38.98 | 33.32 | 12.55 | 22.47 | |
| 25 | Male | 477-025-102-001 | 2.078 | 1.852 | .494 | 1.437 |
| Female | 171-025-202-001 | 52.78 | 47.04 | 12.55 | 36.50 | |
| 37 | Male | 477-037-102-001 | 2.724 | 2.500 | .494 | 2.204 |
| Female | 477-037-202-001 | 69.18 | 63.50 | 12.55 | 55.98 | |
