| 184 SERIES | |
|---|---|
| FEATURES: MATERIALS: Male - Brass. Female - Phosphor bronze. |
Low Profile IDC- D-Sub Connectors
![]() |
| Ordering Information See hardware table for hardware options |
||||||
|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | ||||
| Thru Hole | With 4-40 Clinch Nuts | A | B | C | ||
| 9 | Male | 184-009-192-001 | 184-009-192-011 | 1.213 | .984 | .450 |
| Female | 184-009-292-001 | 184-009-292-011 | 30.80 | 24.99 | 11.43 | |
| 15 | Male | 184-015-192-001 | 184-015-192-011 | 1.541 | 1.312 | .450 |
| Female | 184-015-292-001 | 184-015-292-011 | 39.14 | 33.32 | 11.43 | |
| 25 | Male | 184-025-192-001 | 184-025-192-011 | 2.088 | 1.852 | .450 |
| Female | 184-025-292-001 | 184-025-292-011 | 53.04 | 47.04 | 11.43 | |
| 37 | Male | 184-037-192-001 | 184-037-192-011 | 2.729 | 2.500 | .450 |
| Female | 184-037-292-001 | 184-037-292-011 | 69.32 | 63.50 | 11.43 | |
