| 178 SERIES | |
|---|---|
| FEATURES: MATERIALS: (Consult Beckwith Electronics for other plating options). |
Right Angle Dual Ports D-Sub Connector (.750 Spacing) ![]() |
| Ordering Information See hardware table for hardware options Consult Beckwith Electronics for special combinations |
|||||||
|---|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | |||||
| Male/ Male |
Male/ Female |
Female/ Female |
Female/ Male |
A | B | C | |
| 9 | 178-009-612-XX1 | 178-009-412-XX1 | 178-009-512-XX1 | 178-009-312-XX1 | 1.204 | .984 | .494 |
| 30.58 | 24.99 | 12.55 | |||||
| 15 | 178-015-612-XX1 | 178-015-412-XX1 | 178-015-512-XX1 | 178-015-312-XX1 | 1.535 | 1.312 | .494 |
| 38.98 | 33.32 | 12.55 | |||||
| 25 | 178-025-612-XX1 | 178-025-412-XX1 | 178-025-512-XX1 | 178-025-312-XX1 | 2.078 | 1.850 | .494 |
| 52.78 | 46.99 | 12.55 | |||||
| 37 | 178-037-612-XX1 | 178-037-412-XX1 | 178-037-512-XX1 | 178-037-312-XX1 | 2.724 | 2.50 | .494 |
| 69.18 | 63.50 | 12.55 | |||||
