| 175 SERIES | |
|---|---|
| FEATURES: MATERIALS: Male pins - Brass. Female pins - phosphor bronze. (Contact Beckwith Electronics for other plating options.) Note: Available in .318" and .590" footprint with and without stabilizer bar. (Consult Beckwith Electronics for additional information.) |
Right Angle D-Sub Connectors (.454 footprint) ![]() |
| Ordering Information See hardware table for hardware options |
||||||
|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions Male & Female |
||||
| Tin Shell |
Yellow Chromate |
A | B | C | ||
| 9 | Male | 175-009-112-XX1 | 175-009-111-XX1 | 1.213 | .984 | .494 |
| Female | 175-009-212-XX1 | 175-009-211-XX1 | 30.81 | 24.99 | 12.55 | |
| 15 | Male | 175-015-112-XX1 | 175-015-111-XX1 | 1.541 | 1.312 | .494 |
| Female | 175-015-212-XX1 | 175-015-211-XX1 | 39.14 | 33.32 | 12.55 | |
| 25 | Male | 175-025-112-XX1 | 175-025-111-XX1 | 2.088 | 1.852 | .494 |
| Female | 175-025-212-XX1 | 175-025-211-XX1 | 53.04 | 47.04 | 12.55 | |
| 37 | Male | 175-037-112-XX1 | 175-037-111-XX1 | 2.729 | 2.50 | .494 |
| Female | 175-037-212-XX1 | 175-037-211-XX1 | 69.32 | 63.50 | 12.55 | |
| 50 | Male | 175-050-112-XX1 | 175-050-111-XX1 | 2.635 | 2.406 | .605 |
| Female | 175-050-212-XX1 | 175-050-211-XX1 | 66.92 | 61.11 | 15.37 | |
