| 172 SERIES | |
|---|---|
| FEATURES: MATERIALS: Male pins - Brass. Female pins - phosphor bronze. (Contact Beckwith Electronics for other plating options). |
Wire Wrap D-Sub Connectors
![]() |
| Ordering Information See hardware table for hardware options |
||||||
|---|---|---|---|---|---|---|
| Part Numbers | Dimensions | |||||
| Position | Machined Contacts Wire Wrap |
|||||
| Tin Shell |
Yellow Chromate |
A | B | C | ||
| 9 | Male | 172-009-142-001 | 172-009-141-001 | 1.213 | .984 | .496 |
| Female | 172-009-242-001 | 172-009-241-001 | 30.81 | 24.99 | 12.60 | |
| 15 | Male | 172-015-142-001 | 172-015-141-001 | 1.543 | 1.312 | .496 |
| Female | 172-015-242-001 | 172-015-241-001 | 39.17 | 33.32 | 12.60 | |
| 25 | Male | 172-025-142-001 | 172-025-141-001 | 2.087 | 1.852 | .496 |
| Female | 172-025-242-001 | 172-025-241-001 | 53.00 | 47.04 | 12.60 | |
| 37 | Male | 172-037-142-001 | 172-037-141-001 | 2.732 | 2.500 | .496 |
| Female | 172-037-242-001 | 172-037-241-001 | 69.30 | 63.50 | 12.60 | |
| 50 | Male | 172-050-142-001 | 172-050-141-001 | 2.638 | 2.406 | .606 |
| Female | 172-050-242-001 | 172-050-241-001 | 67.00 | 61.11 | 15.39 | |
