| SERIES 170 | |
|---|---|
| FEATURES: MATERIALS: |
Crimp and Poke D-Sub Connectors
![]() |
| Ordering Information (Note: Contacts must be ordered separately) See hardware table for hardware options |
|||||||
|---|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | |||||
| Tin Shell |
Yellow Chromate |
A | B | C | D | ||
| 9 | Male | 170-009-172-000 | 170-009-171-000 | 1.213 | .984 | .496 | .756 |
| Female | 170-009-272-000 | 170-009-271-000 | 30.80 | 24.99 | 12.60 | 19.20 | |
| 15 | Male | 170-015-172-000 | 170-015-171-000 | 1.543 | 1.312 | .496 | 1.091 |
| Female | 170-015-272-000 | 170-015-271-000 | 39.19 | 33.32 | 12.60 | 27.71 | |
| 25 | Male | 170-025-172-000 | 170-025-171-000 | 2.087 | 1.852 | .496 | 1.618 |
| Female | 170-025-272-000 | 170-025-271-000 | 53.00 | 47.04 | 12.60 | 41.10 | |
| 37 | Male | 170-037-172-000 | 170-037-171-000 | 2.732 | 2.500 | .496 | 2.256 |
| Female | 170-037-272-000 | 170-037-271-000 | 69.39 | 63.50 | 12.60 | 57.30 | |
| 50 | Male | 170-050-172-000 | 170-050-171-000 | 2.638 | 2.406 | .602 | 2.169 |
| Female | 170-050-272-000 | 170-050-271-000 | 67.00 | 61.11 | 15.30 | 55.10 | |
