| 116 SERIES | |
|---|---|
| FEATURES: MATERIALS: |
Half Pitch PIN Connector SCSI 2 & 3 Right Angle ![]() |
| Ordering Information | |||||||
|---|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | |||||
| A | B | C | D | E | |||
| 50 | Female | 116-050-213-001 | 1.366 | 1.665 | 2.063 | 1.200 | 1.830 |
| 34.70 | 42.30 | 52.40 | 30.48 | 46.48 | |||
| 68 | Female | 116-068-213-001 | 1.816 | 2.115 | 2.505 | 1.650 | 2.280 |
| 46.13 | 53.73 | 63.63 | 41.91 | 57.91 | |||
