| 111 SERIES | |
|---|---|
| FEATURES: MATERIALS: |
.085" Ribbon Type Connector DIP Solder/Solder Cup ![]() |
| Ordering Information Consult Beckwith Electronics for other sizes |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Numbers | Dimensions | ||||||||
| Position | Dip Solder |
Solder Cup |
A | B | C | D | |||
| Male | Female | Male | Female | ||||||
| 36 | Male | 111-036-113-001 | 111-036-103-001 | 2.665 | 2.665 | 1.925 | 1.925 | .502 | .602 |
| Female | 111-036-213-001 | 111-036-203-001 | 61.69 | 67.69 | 48.90 | 48.90 | 12.75 | 15.30 | |
| 50 | Male | 111-050-113-001 | 111-050-103-001 | 3.047 | 3.259 | 2.538 | 2.520 | .502 | .602 |
| Female | 111-050-213-001 | 111-050-203-001 | 77.40 | 82.78 | 64.47 | 64.00 | 12.75 | 15.30 | |
