| 111 SERIES | |
|---|---|
| FEATURES: MATERIALS: (Contact Beckwith Electronics for plating options). |
.085" Ribbon Type Connector -IDC ![]() |
| Ordering Information Consult Beckwith Electronics for other sizes |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | |||||||||
| Metal Shell |
All Plastic |
Male | Female | ||||||||
| A | B | C | D | A | B | C | D | ||||
| 36 | Male | 111-036-193-001 | 111-036-190-001 | 2.441 | 1.943 | .785 | .598 | 2.665 | 1.925 | .785 | .602 |
| 36 | Female | 111-036-293-001 | 111-036-290-001 | 62.00 | 49.35 | 19.94 | 15.20 | 67.69 | 48.90 | 19.94 | 15.30 |
| 50 | Male | 111-050-193-001 | 111-050-190-001 | 3.032 | 2.538 | .785 | .598 | 3.259 | 2.520 | .785 | .602 |
| 50 | Female | 111-050-293-001 | 111-050-290-001 | 77.01 | 64.47 | 19.94 | 15.20 | 82.78 | 64.00 | 19.94 | 15.30 |
