Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
| Laboratory Equipment 4 mm | ML 25/1 and ML 25/2,5 ML 50/1 and ML 50/2,5 ML 100/1 and ML 100/2,5 ML 150/1 and ML 150/2,5 ML 200/1 and ML 200/2,5 |
|---|---|
| Description Injection-moulded measuring lead, at either end: 4 mm diameter plug with caged spring and 4 mm diameter socket for tower construction. Nickel-plated copper beryllium contact spring. Highly flexible, double insulated stranded lead, grip and lead shatter-proof. |
![]() |
| Technical Data | ML 25 | ML 25/2,5 |
|---|---|---|
| Rated voltage | 60 V DC | 60 V DC |
| Temperature range | -15°C...+70°C | -15°C...+70°C |
| Type of connection | 4 mm diameter pin and socket | 4 mm diameter pin and socket |
| Rated current | 16 A | 32 A |
| Cable type | PVC, 1 mm2 | PVC 2,5 mm2 |
| Packaging quantity | 25 pieces | 25 pieces |
| 250 mm (9.84") | ||
| Volume resistance | 8.5 m Ohms | 6 m Ohms |
| Order No. | 973694-100 (black) | 972437-100 (black) |
| 973694-101 (red) | 972437-101 (red) | |
| 973694-102 (blue) | 972437-102 (blue) | |
| 973694-103 (yellow) | 972437-103 (yellow) | |
| 973694-104 (green) | 972437-104 (green) | |
| 972437-188 (yellow/green) | ||
| 500 mm (19.69") | ||
| Volume resistance | 13 m Ohms | 8 m Ohms |
| Order No. | 973695-100 (black) | 972438-100 (black) |
| 973695-101 (red) | 972438-101 (red) | |
| 973695-102 (blue) | 972438-102 (blue) | |
| 973695-103 (yellow) | 972438-103 (yellow) | |
| 973695-104 (green) | 972438-104 (green) | |
| 972438-188 (yellow/green) | ||
| 1000 mm (39.37") | ||
| Volume resistance | 22 m Ohms | 12 m Ohms |
| Order No. | 973696-100 (black) | 972439-100 (black) |
| 973696-101 (red) | 972439-101 (red) | |
| 973696-102 (blue) | 972439-102 (blue) | |
| 973696-103 (yellow) | 972439-103 (yellow) | |
| 973696-104 (green) | 972439-104 (green) | |
| 972439-188 (yellow/green) | ||
| 1500 mm (59.06") | ||
| Volume resistance | 34 m Ohms | |
| Order No. | 973697-100 (black) | |
| 973697-101 (red) | ||
| 973697-102 (blue) | ||
| 973697-103 (yellow) | ||
| 973697-104 (green) | ||
| 2000 mm (78.74") | ||
| Volume resistance | 40 m Ohms | 20 m Ohms |
| Order No. | 973698-100 (black) | 972440-100 (black) |
| 973698-101 (red) | 972440-101 (red) | |
| 973698-102 (blue) | 972440-102 (blue) | |
| 973698-103 (yellow) | 972440-103 (yellow) | |
| 973698-104 (green) | 972440-104 (green) | |
| 972440-188 (yellow/green) | ||
