Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
GDS/GDSN Series DIN 43650-C |
Molded cable socket, with electronic insert |
---|---|
Product description preassembled and molded-on cable socket with integrated electronic circuitry and/or LED display
Further information |
Poles | Type | Length | Color | Operating Voltage |
Description | LED Color | Order No. |
---|---|---|---|---|---|---|---|
2+ industrial standard (9.4 mm) |
GDSL-K 2000 LED 24 HH |
2m | Black | DC 24 V | function indicator with protective circuit |
Red | 933202-111 |
Grey | Red | 933202-611 | |||||
5m | Black | Red | 933202-112 | ||||
Grey | Red | 933202-612 | |||||
GDSL-K 2000 Z LED 24 HH |
2m | Black | DC 24 V | function indicator with protective circuit 180° outlet |
Red | 933205-111 | |
Grey | Red | 933205-611 | |||||
5m | Black | Red | 933205-112 | ||||
Grey | Red | 933205-612 | |||||
GDSL-K 2000 LED 24 GB1 ZZ |
2m | Black | UC 24 V | LED-rectifier with Z-diode and function indicator |
Yellow | 933206-111 | |
Grey | Yellow | 933206-611 | |||||
5m | Black | Yellow | 933206-112 | ||||
Grey | Yellow | 933206-612 | |||||
GDSL-K 2000 Z LED 24 GB1 ZZ |
2m | Black | UC 24 V | LED-rectifier with Z-diode and function indicator 180° outlet |
Yellow | 933209-111 | |
Grey | Yellow | 933209-611 | |||||
5m | Black | Yellow | 933209-112 | ||||
Grey | Yellow | 933209-612 | |||||
2+ DIN 43650-C |
GDSNL-K 2000 LED 24 HH |
2m | Black | DC 24 V | function indicator with protective circuit |
Red | 933186-111 |
Grey | Red | 933186-611 | |||||
5m | Black | Red | 933186-112 | ||||
Grey | Red | 933186-612 | |||||
GDSNL-K 2000 Z LED 24 HH |
2m | Black | DC 24 V | function indicator with protective circuit 180° outlet |
Red | 933189-111 | |
Grey | Red | 933189-611 | |||||
5m | Black | Red | 933189-112 | ||||
Grey | Red | 933189-612 | |||||
GDSNL-K 2000 LED 24 |
2m | Black | UC 24 V | function indicator with freewheeling diode |
Red | 933936-111 | |
Grey | Red | 933936-611 | |||||
5m | Black | Red | 933936-112 | ||||
Grey | Red | 933936-612 | |||||
GDSNL-K 2000 Z LED 24 |
2m | Black | UC 24 V | function indicator with freewheeling diode 180° outlet |
Red | 933938-111 | |
Grey | Red | 933938-611 | |||||
5m | Black | Red | 933938-112 | ||||
Grey | Red | 933938-612 | |||||
GDSNL-K 2000 LED 24 GB1 ZZ |
2m | Black | UC 24 V | LED-rectifier with Z-diode and function indicator |
Yellow | 933190-111 | |
Grey | Yellow | 933190-611 | |||||
5m | Black | Yellow | 933190-112 | ||||
Grey | Yellow | 933190-612 | |||||
GDSNL-K 2000 Z LED 24 GB1 ZZ |
2m | Black | UC 24 V | LED-rectifier with Z-diode and function indicator 180° cable outlet |
Yellow | 933193-111 | |
Grey | Yellow | 933193-611 | |||||
5m | Black | Yellow | 933193-112 | ||||
Grey | Yellow | 933193-612 | |||||
GDSNL-K 2000 LED 48 |
2m | Black | UC 48 V | function indicator with freewheeling diode |
Red | 933937-111 | |
Grey | Red | 933937-611 | |||||
5m | Black | Red | 933937-112 | ||||
Grey | Red | 933937-612 |