Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
E Series M12 IEC 60947-5-2 |
Cable sockets and plugs for self - assembly |
---|---|
connection of
Further information |
Example for placing orders: 933139-100 ELKA 4012 PG7
Poles | Socket | Plug | Operating Voltage |
Comments | |||
---|---|---|---|---|---|---|---|
Straight ELKA |
Angled ELWIKA |
Straight ELST |
Angled ELWIST |
||||
4 | 4012 PG 7 | 933139-100 | 933172-100 | 933098-100 | 933165-100 | UC 250V ( ~ )1) | |
4012 PG 7 TO | 933210-199 | 933173-199 | Housing transparent, accessories LED insert2) |
||||
4012 K PG 7 | 933725-100 | 933726-100 | 933727-100 | 933728-100 | Plastic-coupling nut/thread | ||
4012 PG 9 | 933169-100 | 933174-100 | 933162-100 | 922166-100 | |||
5 | 5012 PG 7 | 933170-100 | 933175-100 | 933163-100 | 933167-100 | UC 50V ( ~ ) | |
5012 PG 9 | 933171-100 | 933176-100 | 933164-100 | 933168-100 | |||
1) Operating voltage without LED insert, type ELKA 4012 PG7 TO and ELWIKA 4012 PG 7 TO 2) LED insert PNP/normally open 933405-001 E 2 LED PNP (DC 10...30 V) LED insert NPN/normally open 933404-001 E 2 LED NPN (DC 10...30 V) |