Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
E Series M12 IEC 60947-5-2 |
Cable sockets and plugs with molded-on lead |
---|---|
connection of
Further information |
Example for placing orders: 933326-021 ELKA-KV 4312 PS/A PUR 034 2m
Poles | Cable Material |
Length | Socket | Plug | Operating Voltage |
Componentry (cable sockets with LED) |
|||
---|---|---|---|---|---|---|---|---|---|
Straight ELKA-KV |
Angled ELWIKA-KV |
Straight ELST-KV |
Angled ELWIST-KV |
||||||
3 | 4312 | PUR | 2 m | 933330-021 | 933316-021 | 933337-021 | 933340-021 | UC 250V ( ~ ) | |
5 m | 933330-022 | 933316-022 | 933337-022 | 933340-022 | |||||
PVC | 2 m | 933237-041 | 933226-041 | 933241-041 | 933244-041 | ||||
5 m | 933237-042 | 933226-042 | 933241-042 | 933244-042 | |||||
4312 NS/C | PUR | 2 m | 933327-021 | 933318-021 | DC 10...30 V ( ~ ) |
NPN normally open LED green/ LED yellow |
|||
5 m | 933327-022 | 933318-022 | |||||||
PVC | 2 m | 933275-041 | 933228-041 | ||||||
5 m | 933275-042 | 933228-042 | |||||||
4312 PS/A | PUR | 2 m | 933326-021 | 933317-021 | DC 10...30 V ( ~ ) |
PNP normally open LED green/ LED yellow |
|||
5 m | 933326-022 | 933317-022 | |||||||
PVC | 2 m | 933240-041 | 933227-041 | ||||||
5 m | 933240-042 | 933227-042 | |||||||
4 | 4412 | PUR | 2 m | 933331-021 | 933319-021 | 933338-021 | 933341-021 | UC 250 V ( ~ ) | |
5 m | 933331-022 | 933319-022 | 933338-022 | 933341-022 | |||||
PVC | 2 m | 933238-041 | 933235-041 | 933242-041 | 933245-041 | ||||
5 m | 933238-042 | 933235-042 | 933242-042 | 933245-042 | |||||
4412 NS/G | PUR | 2 m | 933328-021 | 933321-021 | DC 10...30 V( ~ ) | NPN normally open/closed (antivalent) LED green/ LED yellow |
|||
5 m | 933328-022 | 933321-022 | |||||||
PVC | 2 m | 933276-041 | 933231-041 | ||||||
5 m | 933276-042 | 933231-042 | |||||||
4412 PS/F | PUR | 2 m | 933329-021 | 933320-021 | DC 10...30 V( ~ ) | PNP normally open/closed (antivalent) LED green/ LED yellow |
|||
5 m | 933329-022 | 933320-022 | |||||||
PVC | 2 m | 933277-041 | 933230-041 | ||||||
5 m | 933277-042 | 933230-042 | |||||||
4412 NS/M | PUR | 2 m | 933323-021 | DC 10...30 V ( ~ ) |
NPN normally open/closed (pole 2 + 4 bridged) LED green/ LED yellow |
||||
5 m | 933323-022 | ||||||||
PVC | 2 m | 933233-041 | |||||||
5 m | 933233-042 | ||||||||
4412 PS/K | PUR | 2 m | 933322-021 | DC 10...30 V ( ~ ) |
PNP normally open/closed (pole 2 + 4 bridged) LED green/ LED yellow |
||||
5 m | 933322-022 | ||||||||
PVC | 2 m | 933232-041 | |||||||
5 m | 933232-042 | ||||||||
4412 PS/P | PUR | 2 m | 933324-021 | DC 10...30 V ( ~ ) |
PNP normally open/closed (antivalent) LED green/ 2x LED yellow |
||||
5 m | 933324-022 | ||||||||
PVC | 2 m | 933234-041 | |||||||
5 m | 933234-042 | ||||||||
5 | 5512 | PUR | 2 m | 933332-021 | 933325-021 | 933339-021 | 933342-021 | UC 50 V ( ~ ) | |
5 m | 933332-022 | 933325-022 | 933339-022 | 933342-022 | |||||
PVC | 2 m | 933239-041 | 933236-041 | 933243-041 | 933246-041 | ||||
5 m | 933329-042 | 933236-042 | 933243-042 | 933246-042 |
ELKA-KV |
ELWIKA-KV |
ELST-KV |
ELWIST-KV |