Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
Features:
|
BM390 Series
|
| Electrical | |
|---|---|
| Current: | 8A @250V |
| Wire range: | 18 to 22 Str |
| Wire range: | 16 to 22 Sol |
| Pin dimension: | 0.8mm x 0.4mm |
| Withstanding voltage: | <AC 1500V/min |
| Dielectric strength: | 2500V |
| Tracking resistance: | 5M ohms |
| Operating temp: | -30°C to +120°C |
| Stripping length: | 7mm |
| PCB holes: | min 1.3mm |
| PCB thickness: | max 3.4mm |
| Materials | |
| Housing: | PBT (30% glass fill) UL94V-O |
| Contact spring: | Stainless strip steel |
| Terminal: | Brass, tin plated |
| Colors Available: | Gray w/yellow button |
![]() | ![]() |
| Dimensions n=number of poles L=(n-1) x 5 | ![]() |
Part Numbers
BM390-02P
BM390-03P
BM390-04P
BM390-05P
BM390-06P
BM390-07P
BM390-08P
BM390-09P
BM390-10P
BM390-11P
BM390-12P
BM390-13P
BM390-14P
BM390-15P
BM390-16P
