Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
Features:
|
PA Series |
Materials (All Series) | |
---|---|
Housing: | Polyamide 6,6 (UL94V-2) |
Terminal: | Zinc alloy, Tin plated |
Screw: | Steel, yellow chromated |
Positions Available: | 2 to 12 |
Temperature range: | -35°C to +105°C |
PA8DS Electrical | |
Current: | 7A @600V |
Wire range: | 18 to 20 Sol |
Wire section(mm2): | 1.5mm2 |
Centerline spacing: | 8mm |
Wire hole size: | ø2.7mm |
Mounting holes: | ø2.9mm |
Dimension A: | = 95.8mm |
Dimension B: | = 16.3mm |
PA10DS Electrical | |
Current: | 20A @600V |
Wire range: | 14 to 18 AWG |
Wire section (mm2): | 2.5mm2 |
Centerline spacing: | 10mm |
Wire hole size: | ø3.2mm |
Mounting holes: | ø3.6mm |
Dimension A: | = 117.2mm |
Dimension B: | =20.1mm |
PA12DS Electrical | |
Current: | 35A @600V |
Wire range: | 10 to 18 AWG |
Wire section(mm2): | 6mm2 |
Centerline spacing: | 12mm |
Wire hole size: | ø3.9mm |
Mounting holes: | ø3.8mm |
Dimension A: | = 140.5mm |
Dimension B: | = 23.8mm |
PA14DS Electrical | |
Current: | 50A @ 600V |
Wire range: | 8 to 20 AWG |
Wire section(mm2): | 10mm2 |
Centerline spacing: | 14mm |
Wire hole size: | ø4.8mm |
Mounting holes: | ø4.3mm |
Dimension A: | = 158mm |
Dimension B: | = 25.6mm |
Style | Front | Side | Approvals |
---|---|---|---|
8 8mm |
|||
10 10mm |
|||
12 12mm |
|||
14 14mm |
Part Numbers
PA8DS-02
PA8DS-03
PA8DS-04
PA8DS-05
PA8DS-06
PA8DS-07
PA8DS-08
PA8DS-09
PA8DS-10
PA8DS-11
PA8DS-12
PA10DS-02
PA10DS-03
PA10DS-04
PA10DS-05
PA10DS-06
PA10DS-07
PA10DS-08
PA10DS-09
PA10DS-10
PA10DS-11
PA10DS-12
PA12DS-02
PA12DS-03
PA12DS-04
PA12DS-05
PA12DS-06
PA12DS-07
PA12DS-08
PA12DS-09
PA12DS-10
PA12DS-11
PA12DS-12
PA14DS-02
PA14DS-03
PA14DS-04
PA14DS-05
PA14DS-06
PA14DS-07
PA14DS-08
PA14DS-09
PA14DS-10
PA14DS-11
PA14DS-12