Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
VOICE & DATA
CATEGORY 5 CABLES ROUND UTP 24 GA. STRANDED PVC CABLE UL & CSA APPROVED CABLE | |||
---|---|---|---|
Colored Cable (No Boots)![]() | |||
Wiring Configuration | |||
568B | 568A | ||
Gray Cable | Black Cable | Gray Cable | Black Cable |
73-6670-3 | 73-6671-3 | 75-6670-3 | 75-6671-3 |
Discontinued for reference only 73-6670-7 |
73-6671-7 | 75-6670-7 | 75-6671-7 |
Discontinued for reference only 73-6670-10 |
Discontinued for reference only 73-6671-10 |
75-6670-10 | 75-6671-10 |
Discontinued for reference only 73-6670-15 |
Discontinued for reference only 73-6671-15 |
75-6670-15 | 75-6671-15 |
73-6670-25 | Discontinued for reference only 73-6671-25 |
75-6670-25 | 75-6671-25 |
Blue Cable | Green Cable | Blue Cable | Green Cable |
73-6672-3 | Discontinued for reference only 73-6673-3 |
75-6672-3 | 75-6673-3- |
73-6672-7 | 73-6673-7 | 75-6672-7 | 75-6673-7 |
Discontinued for reference only 73-6672-10 |
Discontinued for reference only 73-6673-10 |
75-6672-10 | 75-6673-10 |
Discontinued for reference only 73-6672-15 |
Discontinued for reference only 73-6673-15 |
75-6672-15 | 75-6673-15 |
Discontinued for reference only 73-6672-25 |
Discontinued for reference only 73-6673-25 |
75-6672-25 | 75-6673-25 |
Red Cable | Yellow Cable | Red Cable | Yellow Cable |
73-6674-3 | Discontinued for reference only 73-6675-3 |
75-6674-3 | 75-6675-3- |
73-6674-7 | Discontinued for reference only 73-6675-7 |
75-6674-7 | 75-6675-7 |
73-6674-10 | Discontinued for reference only 73-6675-10 |
75-6674-10 | 75-6675-10 |
Discontinued for reference only 73-6674-15 |
Discontinued for reference only 73-6675-15 |
75-6674-15 | 75-6675-15 |
Discontinued for reference only 73-6674-25 |
Discontinued for reference only 73-6675-25 |
75-6674-25 | 75-6675-25 |
White Cable | White Cable | ||
73-6676-3 | 75-6676-3 | ||
73-6676-7 | 75-6676-7 | ||
Discontinued for reference only 73-6676-10 |
75-6676-10 | ||
73-6676-15 | 75-6676-15 | ||
73-6676-25 | 75-6676-25 | ||
Colored Cable with Colored Boots![]() | |||
Wiring Configuration | |||
568B | 568A | ||
Gray Cable | Black Cable | Gray Cable | Black Cable |
73-6680-3 | Discontinued for reference only 73-6691-3 |
75-6680-3 | 75-6691-3 |
73-6680-7 | Discontinued for reference only 73-6691-7 |
75-6680-7 | 75-6691-7 |
73-6680-10 | 73-6691-10 | 75-6680-10 | 75-6691-10 |
73-6680-15 | 73-6691-15 | 75-6680-15 | 75-6691-15 |
73-6680-25 | 73-6691-25 | 75-6680-25 | 75-6691-25 |
Blue Cable | Green Cable | Blue Cable | Green Cable |
Discontinued for reference only 73-6692-3 |
73-6693-3 | 75-6692-3 | 75-6693-3 |
Discontinued for reference only 73-6692-7 |
Discontinued for reference only 73-6693-7 |
75-6692-7 | 75-6693-7 |
Discontinued for reference only 73-6692-10 |
Discontinued for reference only 73-6693-10 |
75-6692-10 | 75-6693-10 |
Discontinued for reference only 73-6692-15 |
73-6693-15 | 75-6692-15 | 75-6693-15 |
Discontinued for reference only 73-6692-25 |
Discontinued for reference only 73-6693-25 |
75-6692-25 | 75-6693-25 |
Red Cable | Yellow Cable | Red Cable | Yellow Cable |
Discontinued for reference only 73-6694-3 |
73-6675-3 | 75-6694-3 | 75-6695-3 |
Discontinued for reference only 73-6694-7 |
Discontinued for reference only 73-6695-7 |
75-6694-7 | 75-6695-7 |
Discontinued for reference only 73-6694-10 |
Discontinued for reference only 73-6695-10 |
75-6694-10 | 75-6695-10 |
Discontinued for reference only 73-6694-15 |
Discontinued for reference only 73-6695-15 |
75-6694-15 | 75-6695-15 |
Discontinued for reference only 73-6694-25 |
Discontinued for reference only 73-6695-25 |
75-6694-25 | 75-6695-25 |
White Cable | White Cable | ||
Discontinued for reference only 73-6696-3 |
75-6696-3 | ||
73-6696-7 | 75-6696-7 | ||
73-6696-10 | 75-6696-10 | ||
73-6696-15 | 75-6696-15 | ||
Discontinued for reference only 73-6696-25 |
75-6696-25 | ||
Category 5 Shielded Cable Assemblies Gray Cable with Colored Boots ![]() | |||
Gray Cable No Boots | Gray Boots | Black Boots | Blue Boots |
77-6670-3 | 77-6680-3 | 77-6681-3 | 77-6682-3 |
77-6670-7 | 77-6680-7 | 77-6681-7 | 77-6682-7 |
77-6670-10 | 77-6680-10 | 77-6681-10 | 77-6682-10 |
77-6670-15 | 77-6680-15 | 77-6681-15 | 77-6682-15 |
77-6670-25 | 77-6680-25 | 77-6681-25 | 77-6682-25 |
Green Boots | Red Boots | Yellow Boots | White Boots |
77-6683-3 | 77-6684-3 | 77-6685-3 | 77-6686-3 |
77-6683-7 | 77-6684-7 | 77-6685-7 | 77-6686-7 |
77-6683-10 | 77-6684-10 | 77-6685-10 | 77-6686-10 |
77-6683-15 | 77-6684-15 | 77-6685-15 | 77-6686-15 |
77-6683-25 | 77-6684-25 | 77-6685-25 | 77-6686-25 |
Custom Lengths and Configurations available upon request |