| |||||||||||
Male Stock # |
Female Stock # |
Right Angle Stock # |
Cable Type |
Ctr. Cond. |
Jacket OD |
||||||
29-2050 | 29-2053 | 29-2056 | RG 59, 62 | .025 | .250 | ||||||
29-2051 | 29-2031 | 29-2036 | RG 58 | .032 | .205 | ||||||
29-2052 | RG 6 | .040 | .280 | ||||||||
29-2054 | 29-2057 | RG 59, 62 TFE | .025 | .205 | |||||||
29-2058 | Belden 8281 | .032 | .307 | ||||||||
29-2059 | RG 58 TFE | .032 | .178 | ||||||||
29-2202* | RG 58 - AU | .043 | .205 | ||||||||
29-2206* | RG 58 Thin Net | .043 | .178 | ||||||||
*Non - UL Listed; Approval Pending |
BNC CHASSIS MOUNTS & SPLICES | ||
---|---|---|
29-2469![]() Dual Chassis Mount 1/2" Dia. Mtg. Hole 1 1/4" Overall Size |
29-2460![]() 3/8" Diameter Mounting Hole |
29-2430![]() BNC Inline Splice |
TWIN - AX CONNECTORS MADE IN THE USA UL LISTED E142130 | |
---|---|
![]() Male Connector (Gold Pins) 29-2080 PVC 29-2087 TFE | ![]() Female Inline Splice Gold Contacts 29-2081 |
N CONNECTORS MADE IN THE USA UL LISTED E 142130 | |||||
---|---|---|---|---|---|
![]() N - Male Crimp On | |||||
Stock # | Cable Type | Ctr. Cond. | Jacket OD | Crimp Tool | |
29-2005 | RG 8, 11, 213, 214 | .085 | .410 | 24-313 | |
29-2028 | RG 58 | .043 | .205 | 24-312 | |
N Twist On | |||||
29-2019![]() for RG-8 2 Piece Construction Crimp Center Pin & Twist On |
29-2010![]() UG -29B/U Inline Splice-Jack to Jack |