Stock # | Cable Type | Ctr. Cond. | Jacket OD | Crimp Tool | |
Deluxe | Economy | ||||
29-2100 | RG 59, 62, 140, 210, 1505A | .0325 | .250 | 24-305P | 24-9959P |
29-2101 | RG 58, 141 | .043 | .205 | 24-9958P | |
29-2102 | RG 6 | .043 | .295 | 24-322P | |
29-2103 | RG 59 TFE | .0325 | .205 | 24-304P | 24-9958P |
29-2104 | Belden 8281 | .0325 | .307 | 24-318P | |
29-2105 | RG 174, 188 | .018 | .104 | 24-306P | 24-9912P |
29-2108 | RG 8X | .065 | .250 | 24-305P | 24-9959P |
29-2201 | RG 58 - AU | .043 | .205 | 24-304P | 24-9958P |
29-2205 | RG 58 TFE | .043 | .191 | 24-304P | 24-9958P |
29-2208 | RG 58 Thin Net Stranded | .043 | .191 | 24-304P | 24-9958P |
29-2236 | RG 142, 223, 400 | .043 | .215 | 24-304P | 24-9958P |
29-2237 | RG 180, 195, 34M | .012 | .160 | 24-306P | 24-9912P |
29-2241 | RG 179, 187 | .012 | .108 | 24-306P | 24-9912P |
29-2254 | Belden 8218 | .018 | .155 | 24-306P | 24-9912P |
BNC CONNECTORS MADE IN THE USA UL LISTED E 142130 CRIMP-ON |
|
---|---|
![]() Male | ![]() Female |
Male Stock# | Female Stock# | Cable Type | Ctr. Cond. | Jacket OD | Crimp Tool | |
Deluxe | Economy | |||||
29-2000 | 29-2003 | RG 59, 62 | .025 | .250 | 24-301P | 24-9859P |
29-2001 | 29-2014 | RG 58 | .032 | .210 | 24-300P | 24-9858P |
Replaced with 27-9002 29-2002 |
29-2013 | RG 6 | .043 | .280 | 24-321P | |
29-2006 | Belden 8281 | .032 | .307 | 24-302P | ||
29-2009 | 29-2015 | RG 59, 62 TFE | .025 | .210 | 24-300P | 24-9858P |
29-2200* | RG 58 AU | .043 | .210 | 24-300P | 24-9858P | |
29-2204 | RG 58 TFE | .032 | .192 | 24-320P | ||
29-2207* | RG 58 Thin Net | .043 | .192 | 24-320P | ||
29-2210 | RG 59, 62 (18-24 AWG) |
.032 | .251 | 24-301P | 24-9859P | |
*Non-UL Listed: Approval Pending |
STRIPPING TOOLS -
24-7737P, 24-7738P, 24-7733P, 24-7735P