Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
Prestige DELUXE AUDIO & VIDEO CABLES | |||
---|---|---|---|
Color Coded RG-59 - 75 Ohm Cable 80% Braid with Color Coded Strain Relief | |||
BNC to BNC![]() | |||
Black PVC Jacket Part # - Footage | Blue PVC Jacket Part # - Footage |
Green PVC Jacket Part # - Footage | |
73-6310-3 | 73-6311-3 | 73-6312-3 | |
73-6310-6 | 73-6311-6 | 73-6312-6 | |
73-6310-10 | 73-6311-10 | 73-6312-10 | |
73-6310-25 | 73-6311-25 | 73-6312-25 | |
73-6310-50 | 73-6311-50 | 73-6312-50 | |
73-6310-75 | 73-6311-75 | 73-6312-75 | |
73-6310-100 | 73-6311-100 | 73-6312-100 | |
Red PVC Jacket Part # - Footage | Yellow PVC Jacket Part # - Footage |
| |
73-6313-3 | 73-6314-3 | ||
73-6313-6 | 73-6314-6 | ||
73-6313-10 | 73-6314-10 | ||
73-6313-25 | 73-6314-5 | ||
73-6313-50 | 73-6314-50 | ||
73-6313-75 | 73-6314-75 | ||
73-6313-100 | 73-6314-100 | ||
F to F Gold Connectors & Strain Relief![]() | |||
Black PVC Jacket Part # - Footage | Blue PVC Jacket Part # - Footage |
Green PVC Jacket Part # - Footage | |
73-7510-3 | 73-7511-3 | 73-7512-3 | |
73-7510-6 | 73-7511-6 | 73-7512-6 | |
73-7510-10 | 73-7511-10 | 73-7512-10 | |
73-7510-25 | 73-7511-25 | 73-7512-25 | |
Red PVC Jacket Part # - Footage | Yellow PVC Jacket Part # - Footage |
| |
73-7513-3 | 73-7514-3 | ||
73-7513-6 | 73-7514-6 | ||
73-7513-10 | 73-7514-10 | ||
73-7513-25 | 73-7514-25 | ||
BNC to RCA![]() | |||
Black PVC Jacket Part # - Footage | Blue PVC Jacket Part # - Footage |
Green PVC Jacket Part # - Footage | |
73-7310-3 | 73-7311-3 | 73-7312-3 | |
73-7310-6 | 73-7311-6 | 73-7312-6 | |
73-7310-10 | 73-7311-10 | 73-7312-10 | |
73-7310-25 | 73-7311-25 | 73-7312-25 | |
73-7310-50 | 73-7311-50 | 73-7312-50 | |
Red PVC Jacket Part # - Footage | Yellow PVC Jacket Part # - Footage |
| |
73-7313-3 | 73-7314-3 | ||
73-7313-6 | 73-7314-6 | ||
73-7313-10 | 73-7314-10 | ||
73-7313-25 | 73-7314-25 | ||
73-7313-50 | 73-7314-50 | ||
RCA to RCA![]() | |||
Black PVC Jacket Part # - Footage | Blue PVC Jacket Part # - Footage |
Green PVC Jacket Part # - Footage | |
73-7410-3 | 73-7411-3 | 73-7412-3 | |
73-7410-6 | 73-7411-6 | 73-7412-6 | |
73-7410-10 | 73-7411-10 | 73-7412-10 | |
73-7410-25 | 73-7411-25 | 73-7412-25 | |
73-7410-50 | 73-7411-50 | 73-7412-50 | |
Red PVC Jacket Part # - Footage | Yellow PVC Jacket Part # - Footage |
| |
73-7413-3 | 73-7414-3 | ||
73-7413-6 | 73-7414-6 | ||
73-7413-10 | 73-7414-10 | ||
73-7413-25 | 73-7414-25 | ||
73-7413-50 | 73-7414-50 | ||
RCA to RCA![]() | |||
Black PVC Jacket Part # - Footage | Blue PVC Jacket Part # - Footage |
Green PVC Jacket Part # - Footage | |
73-7410-3 | 73-7411-3 | 73-7412-3 | |
73-7410-6 | 73-7411-6 | 73-7412-6 | |
73-7410-10 | 73-7411-10 | 73-7412-10 | |
73-7410-25 | 73-7411-25 | 73-7412-25 | |
73-7410-50 | 73-7411-50 | 73-7412-50 | |
Red PVC Jacket Part # - Footage | Yellow PVC Jacket Part # - Footage |
| |
73-7413-3 | 73-7414-3 | ||
73-7413-6 | 73-7414-6 | ||
73-7413-10 | 73-7414-10 | ||
73-7413-25 | 73-7414-25 | ||
73-7413-50 | 73-7414-50 | ||
BNC to BNC Color Coded RG-59 | |||
using 75 Ohm Rated 3 pc. American Connectors THIS WILL ONLY MATE WITH A 75 Ohm Adaptor or Chassis Connector NOT THE 50 Ohm Series ![]() | |||
Black Cable Black Boots Part # - Footage | Blue Cable Blue Boots Part # - Footage | Green Cable Green Boots Part # - Footage | |
75-6310-3 | 75-6311-3 | 75-6312-3 | |
75-6310-6 | 75-6311-6 | 75-6312-6 | |
75-6310-10 | 75-6311-10 | 75-6312-10 | |
75-6310-25 | 75-6311-25 | 75-6312-25 | |
Red Cable Red Boots Part # - Footage | Yellow Cable Yellow Boots Part # - Footage | | |
75-6313-3 | 75-6314-3 | ||
75-6313-6 | 75-6314-6 | ||
75-6313-10 | 75-6314-10 | ||
75-6313-25 | 75-6314-25 | ||
75-6313-50 | 75-6314-50 | ||
BNC to BNC Color Coded 8281 Equivalent 98% Braid with 20 GA Solid Center Conductor ![]() | |||
Black Cable Part # - Footage | Blue Cable Part # - Footage |
Green Cable Part # - Footage | |
73-7810-3 | 73-7811-3 | 73-7812-3 | |
73-7810-6 | 73-7811-6 | 73-7812-6 | |
73-7810-10 | 73-7811-10 | 73-7812-10 | |
73-7810-25 | 73-7811-25 | 73-7812-25 | |
Red Cable Part # - Footage | Yellow Cable Part # - Footage |
| |
73-7813-3 | 73-7814-3 | ||
73-7813-6 | 73-7814-6 | ||
73-7813-10 | 73-7814-10 | ||
73-7813-25 | 73-7814-25 | ||
BNC to BNC Color Coded 8281 Flex Equivalent 98% Braid 22 GA Stranded Center Conductor ![]() | |||
Black Cable Part # - Footage | Green Cable Part # - Footage | ||
73-7610-3 | 73-7611-3 | ||
73-7610-6 | 73-7611-6 | ||
73-7610-10 | 73-7611-10 | ||
73-7610-25 | 73-7611-25 | ||
For 75 Ohm Connectors use a 75 prefix on Part Numbers | |||
BNC to BNC Color Coded 1505A Equivalent with Strain Relief 95% Braid 100% Foil 20 GA Solid Center Conductor ![]() | |||
Black Cable Black Boots Part # - Footage | Blue Cable Blue Boots Part # - Footage | Green Cable Green Boots Part # - Footage | |
73-7710-3 | 73-7711-3 | 73-7712-3 | |
73-7710-6 | 73-7711-6 | 73-7712-6 | |
73-7710-10 | 73-7711-10 | 73-7712-10 | |
73-7710-25 | 73-7711-25 | 73-7712-25 | |
Red Cable Red Boots Part # - Footage | Yellow Cable Yellow Boots Part # - Footage | | |
73-7713-3 | 73-7714-3 | ||
73-7713-6 | 73-7714-6 | ||
73-7713-10 | 73-7714-10 | ||
73-7713-25 | 73-7714-25 | ||
For 75 Ohm Connectors use a 75 prefix on Part Numbers | |||
All Assemblies Made with American Made Cambridge Connectors All Assemblies can be made with Belden Cable upon request -Call for Pricing- Presitge a Division of Aim Electronics Other Cable Lengths & Configurations available upon request |