![]() |
High-Quality Hurst Gear Trains Engineered for Dependable Service Standard and Modified involute spur gearing is used in Motor Series beginning with the letters A, P, S and T. All gears are hobbed to AGMA 7 quality. Pinions are extruded from a special steel with a modified long addendum tooth form to provide higher strength. Pinions are held to the same AGMA 7 quality level as the gears. Both pinion and gear teeth are case hardened for wear resistance and rotate upon hardened and ground steel studs. Output bearings are sintered bronze impregnated with synthetic E.P. oil. Other bearings are grease lubricated and are made from bearing grade phosphor bronze. Lubrication of the gear teeth and studs is provided by synthetic grease with extreme pressure qualities for long life. Specifications apply to the following Hurst Motor Series: |
This is older documentation and may no longer be valid
for reference only
Speed | A | AB | CA | DA EA |
AR DA |
PC DA |
GA | PA | PB | T | SC | SA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPM | RPH | RPD | ||||||||||||
1800 | X | |||||||||||||
1200 | X | X | ||||||||||||
1000 | X | X | ||||||||||||
900 | X | X | ||||||||||||
800 | X | X | ||||||||||||
720 | X | X | ||||||||||||
600 | X | X | ||||||||||||
450 | X | X | ||||||||||||
400 | X | |||||||||||||
360 | X | X | X | X | X | |||||||||
300 | X | X | X | X | ||||||||||
250 | X | X | ||||||||||||
240 | X | X | X | X | ||||||||||
200 | X | X | ||||||||||||
180 | X | X | X | X | X | X | X | |||||||
150 | X | X | X | X | X | X | X | |||||||
120 | X | X | X | X | ||||||||||
100 | X | X | X | X | X | X | X | X | ||||||
90 | X | X | X | X | ||||||||||
80 | X | X | X | X | X | X | X | X | ||||||
75 | X | X | X | |||||||||||
72 | X | X | X | X | X | X | X | X | X | X | X | |||
60 | X | X | X | |||||||||||
50 | X | X | X | X | X | X | ||||||||
48 | X | X | X | X | X | |||||||||
45 | X | X | ||||||||||||
40 | X | X | X | X | X | X | ||||||||
36 | X | X | X | X | X | X | X | X | X | X | X | |||
33 1/3 | X | X | X | |||||||||||
30 | X | X | X | |||||||||||
25 | X | X | X | X | X | X | X | |||||||
24 | X | X | X | X | X | X | X | X | X | |||||
20 | 1200 | X | X | X | X | |||||||||
18 | 1080 | X | X | X | X | X | X | X | X | X | X | |||
16 | 960 | X | X | X | X | X | ||||||||
15 | 900 | X | X | X | X | X | X | X | X | X | ||||
14 | 840 | X | X | X | ||||||||||
12 | 720 | X | X | X | X | X | X | X | ||||||
11 | 660 | X | X | |||||||||||
10 | 600 | X | ||||||||||||
8 | 480 | X | X | X | X | X | X | X | ||||||
7 | 420 | X | X | |||||||||||
6 | 360 | X | ||||||||||||
5 | 300 | X | X | X | X | X | X | X | X | X | X | |||
4 | 240 | X | ||||||||||||
3 1/3 | 200 | X | X | X | X | |||||||||
3 | 180 | X | X | X | X | X | X | X | X | |||||
2 1/2 | 150 | X | X | X | X | X | X | |||||||
2 | 120 | X | ||||||||||||
1 3/4 | 105 | X | X | X | ||||||||||
1 2/3 | 100 | X | X | |||||||||||
1 1/2 | 90 | X | X | X | X | X | X | X | X | |||||
1 1/3 | 80 | X | X | X | X | X | ||||||||
1 1/4 | 75 | 1800 | X | |||||||||||
1 | 60 | 1440 | X | |||||||||||
3/4 | 45 | 1080 | X | X | X | X | ||||||||
2/3 | 40 | 960 | X | X | X | X | ||||||||
1/2 | 30 | 720 | X | X | X | X | X | X | ||||||
1/3 | 20 | 480 | X | X | ||||||||||
1/4 | 15 | 360 | X | X |
REDUCTION | AS ABS |
PAS PBS |
TS TAS |
SAS |
---|---|---|---|---|
1 2/3 | X | X | X | X |
2 | X | X | X | X |
2 1/12 | X | X | X | X |
2 1/2 | X | X | X | X |
3 | X | X | X | X |
3 1/3 | X | |||
3 3/4 | X | X | X | |
4 | X | |||
4 1/16 | X | X | X | X |
5 | X | X | X | X |
6 1/4 | X | |||
7 1/2 | X | |||
8 | X | |||
8 1/3 | X | X | X | X |
10 | X | X | X | X |
10 5/12 | X | X | X | |
12 | X | X | X | X |
12 1/2 | X | X | X | X |
13 1/3 | X | |||
15 | X | X | X | X |
16 | X | |||
16 2/3 | X | X | X | X |
20 | X | X | X | X |
20 5/6 | X | |||
25 | X | X | X | X |
30 | X | X | X | X |
31 1/4 | X | |||
33 1/3 | X | X | X | |
37 1/2 | X | X | X | X |
40 | X | X | X | |
41 2/3 | X | X | X | X |
50 | X | X | X | X |
54 | X | |||
56 1/4 | X | |||
60 | X | X | X | X |
62 1/2 | X | X | X | X |
66 2/3 | X | |||
75 | X | X | X | X |
80 | X | |||
83 1/3 | X | X | X | X |
100 | X | X | X | X |
112 1/2 | X | |||
120 | X | |||
125 | X | X | X | X |
150 | X | X | X | X |
166 2/3 | X | X | X | |
200 | X | X | X | X |
250 | X | X | X | X |
300 | X | X | X | X |
400 | X | |||
450 | X | |||
500 | X | X | X | |
600 | X | X | X | X |
900 | X | |||
1125 | X | |||
1200 | X |