Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
FEATURES: SPECIFICATIONS: MOUNTING CONSIDERATIONS: |
Series 536 PLCC Test and Burn-in Zero Insertion Force Sockets ![]() |
![]() |
![]() |
Part Number | No. of Pins |
Dim. "A" | Dim. "B" | Dim. "C" | Dim. "D" | Dim. "E" | Dim. "F" | Dim. "G" | Dim. "H" |
---|---|---|---|---|---|---|---|---|---|
20-536-11 | 20 | 1.025 [26.04] | 1.454 [36.93] | 1.993 [50.62] | 1.025 [26.04] | .761 [19.33] | .620 [15.75] | 1.256 [31.90] | 1.454 [36.93] |
28-536-11 | 28 | 1.180 [29.97] | 1.605 [40.77] | 2.207 [56.06] | 1.180 [29.97] | .787 [19.99] | .690 [17.53] | 1.180 [29.97] | 1.520 [38.68] |
32-536-11 | 32 | 1.180 [29.97] | 1.583 [40.21] | 2.160 [54.86] | 1.180 [29.97] | .725 [18.42] | .690 [17.53] | 1.380 [35.05] | 1.495 [37.97] |
44-536-11 | 44 | 1.339 [34.01] | 1.772 [45.01] | 2.400 [60.96] | 1.339 [34.01] | .787 [19.99] | .787 [19.99] | 1.339 [34.01] | 1.673 [42.49] |
52-536-11 | 52 | 1.500 [38.10] | 1.920 [48.77] | 2.596 [65.94] | 1.500 [38.10] | .820 [20.83] | .830 [21.08] | 1.700 [43.18] | 1.821 [46.25] |
68-536-11 | 68 | 1.654 [42.01] | 2.343 [59.51] | 3.050 [77.47] | 1.654 [42.01] | .926 [23.52] | .906 [23.01] | 1.654 [42.01] | 2.244 [57.00] |
84-536-11 | 84 | 1.890 [48.00] | 2.580 [65.53] | 3.360 [85.34] | 1.890 [48.00] | .926 [23.52] | 1.063 [27.00] | 1.890 [48.00] | 2.480 [62.99] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |